Матрица 1/3" 4 Megapixel progressive scan CMOS, 1 BNC выход день/ночь ICR, Н.264, MJPEG, разрешение 2688(H)x1520(V)Pixel, цвет: 0.01Lux/F2 (Color), моторизированный объектив f=2.7-12 мм, запись 4M(1~20fps)/3M(1~25/30fps), Bit Rate H.264: 32K ~ 10 Mbps, Тройной поток, SMART технологии, BLC/ AWB/ AGC/ WDR 120/ 3DNR/ RJ45 (10M/100M), 20 польз. по сети, Аудиоканал, слот для SD карты до 128 Мб, ALARM 2/1, ИК до 50 м. Питание DC12V/PoE/11,5 W, t=-40°C...+60°C, IP 67
Model | DH-IPC-HFW5421E-Z |
Camera |
Image Sensor | 1/3” 4Megapixel progressive scan CMOS |
Effective Pixels | 2688(H) x 1520(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
Min. Illumination | 0.01Lux/F1.4(Color),0Lux/F1.4(IR on) |
S/N Ratio | More than 50dB |
Video Output | 1 port |
Camera Features |
Max. IR LEDs Length | 50m |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC /WDR(120dB) |
White Balance | Auto/Sunny/Night/Outdoor/Customized |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Privacy Masking | Up to 4 areas |
Lens |
Focal Length | 2.7mm~12mm |
Max Aperture | F1.4 |
Focus Control | Motorized |
Angle of View | H: 100°~33° |
Lens Type | Motorized/ Auto Iris(DC) |
Mount Type | Board-in Type |
Video |
Compression | H.264/H.264H/H.264B/MJPEG |
Resolution | 4M(2688x1520)/4M(2560x1440)/3M(2304x1296)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream | 4Mp(1~20fps)/3Mp(1 ~ 25/30fps) |
Sub Stream | D1(1 ~ 25/30fps) |
Third Stream | 720P(1-20fps) |
Bit Rate | H.264: 32K ~ 10Mbps |
Corridor Mode | Support |
Audio |
Compression | G.711a/ G.711u/AAC |
Interface | 1/1 channel In/Out |
Smart Function (Optional) |
Smart detection | Tripwire |
Intrusion |
Abandoned/Missing |
Scene Change |
Audio detect |
Face detect |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | N/A |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour,802.1x |
ONVIF | ONVIF,PSIA,CGI |
Max. User Access | 20users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface |
Memory Slot | Micro SD, Max 128GB |
RS485 | N/A |
Alarm | 2/1 channel In/Out |
PIR Sensor Range | N/A |
General |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | < 11.5W (with IR on, motorized lens working) |
Working Environment | -40°C~+60°C, Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Dimensions | 272.9 mm × 94.9mm× 94.9mm |
Weight | 1.1kg |