Матрица 1/2.8” 2Megapixel progressive scan CMOS день/ночь ICR, Н.264, MJPEG, разрешение 1920х1080 Pixel, цвет: 0.01Люкс/F2.0, объектив f=3.6 мм, запись 2 Mp : 25к/с, Тройной поток, Bit Rate H.264: 32K ~ 10 Мbps, BLC/ AWB/ AGC/ WDR 120/ 3DNR/ Onvif, RJ45 (10M/100M) SMART технологии: обнаружение вторжений, перекрестное обнаружение, распознование лиц, ИК до 30 м. Питание DC12V/PoE/4.5 W, t=-40°C...+60°C, IP 67
Model | DH-IPC-HFW4221S |
Camera |
Image Sensor | 1/2.7” 2Megapixel progressive scan CMOS |
Effective Pixels | 1920(H)x1080(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
Min. Illumination | 0. 1Lux/F2.0 (Color), 0Lux/F2.0(IR on) |
S/N Ratio | More than 50dB |
Video Output | N/A |
Camera Features |
Max. IR LEDs Length | 30m |
Day/Night | Auto(ICR)/Color/B/W |
Backlight Compensation | BLC / HLC / WDR(120 dB) |
White Balance | Auto/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Privacy Masking | Up to 4 areas |
Lens |
Focal Length | 3.6mm (6mm optional) |
Max Aperture | F2.0(F2.0) |
Focus Control | Manual |
Angle of View | H:93°(63°) |
Lens Type | Fixed lens |
Mount Type | Board-in Type |
Video |
Compression | H.264/H.264B/H.264H/ MJPEG |
Resolution | 1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480) / CIF(352×288/352×240) |
Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) |
| Third Stream | 720P(1 ~ 13/4fps) |
Bit Rate | H.264: 32K ~ 10Mbps |
Corridor Mode | Support |
Audio |
Compression | N/A |
Interface | N/A |
Smart Function(Optional) |
Smart detection | Tripwire |
Intrusion |
Abandoned/Missing |
Scene Change |
Audio detect |
Face detect |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | N/A |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour,802.1x |
Compatibility | ONVIF ,PSIA,CGI |
Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface |
Memory Slot | N/A |
RS485 | N/A |
Alarm | N/A |
PIR Sensor Range | N/A |
General |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | < 5.5W |
Working Environment | -30°C~+60°C, Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Dimensions | Φ70mm×165mm |
Weight | 0.42kg |