Матрица 1/3" 1.3 Megapixel progressive scan CMOS, день/ночь ICR, Н.264, MJPEG, разрешение 1280х960 Pixel, цвет: 0.01Люкс/F1.8, объектив f=3.6 мм, запись 1.3Mp : 25к/с, Bit Rate H.264: 32K ~ 10 Mbps, Тройной поток, BLC/ AWB/ AGC/ DWDR/ 3DNR/ Onvif, RJ45 (10M/100M) 10 Мbps, BLC/ AWB/ AGC/ DWDR/ 3DNR/ Onvif, RJ45 (10M/100M) SMART технологии: обнаружение вторжений, перекрестное обнаружение, распознование лиц, ИК до 30 м. Питание DC12V/PoE, t=-20°C...+60°C, IP 67
Model | DH-IPC-HFW4120M |
Camera |
Image Sensor | 1/3” 1.3Megapixel progressive scan CMOS |
Effective Pixels | 1280(H) ´ 960(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
Min. Illumination | 0. 01Lux/F2.0(Color), 0Lux/F2.0(IR on) |
S/N Ratio | More than 50dB |
Video Output | N/A |
Camera Features |
Max. IR LEDs Length | 30m |
Day/Night | Auto(ICR)/Color/B/W |
Backlight Compensation | BLC / HLC / DWDR |
White Balance | Auto/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Privacy Masking | Up to 4 areas |
Lens |
Focal Length | 3.6mm (2.8mm,6mm optional) |
Max Aperture | F1.8(F1.8/F1.8) |
Focus Control | Manual |
Angle of View | H:74°(86°/47°) |
Lens Type | Fixed lens |
Mount Type | Board-in Type |
Video |
Compression | H.264/H.264B/H.264H/ MJPEG |
Resolution | 1.3M(1280x960)/720P(1280×720)/ D1(704×576/704×480) / CIF(352×288/352×240) |
Frame Rate | Main Stream | 1.3M/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) |
Third Stream | 720P(1 ~ 14/7fps) |
Bit Rate | H.264: 32K ~ 10Mbps |
Corridor Mode | Support |
Audio |
Compression | N/A |
Interface | N/A |
Smart Function(Optional) |
Smart detection | Tripwire |
Intrusion |
Abandoned/Missing |
Scene Change |
Audio detect |
Face detect |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | N/A |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Compatibility | ONVIF,PSIA,CGI |
Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface |
Memory Slot | N/A |
RS485 | N/A |
Alarm | N/A |
PIR Sensor Range | N/A |
General |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | < 5W |
Working Environment | -30°C~+60°C, Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Dimensions | Φ93.4mm×80mm |
Weight | 0.3Kg(0.42Kg with packaging) |