1/3” 3 Megapixel progressive scan CMOS. Разрешение 2304х1296Pixel, цвет: 0.01Люкс/F1.4, DWDR, день / ночь (ICR), 3DNR, AWB, AGC, BLC. Видео выход N/A. вариофокальный объектив f=2.7-12 мм, Bit Rate: H.264H: 40K ~ 8192Kbps; RJ-45 (10 / 100Base-T). ONVIF, CG, PSIA. Micro SD, Макс 128GB. поддержка моб.устройств iPhone, IPAD, Android, Windows Phone (20 пользов), ИК до 60 м. IP67, PoE. Питание DC12V / PoE (802.3af). t=-30°C+60°C
Model | DH-IPC-HFW2320R-VFS-IRE6 | DH-IPC-HFW2320R-ZS-IRE6 |
Camera |
Image Sensor | 1/3” 3Megapixel progressive scan CMOS |
Effective Pixels | 2304(H)x1296(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
Min. Illumination | 0. 1Lux/F1.4 (Color), 0Lux/F1.4(IR on) |
S/N Ratio | More than 50dB |
Video Output | N/A |
Camera Features |
Max. IR LEDs Length | 60m |
Day/Night | Auto(ICR)/Color/B/W |
Backlight Compensation | BLC / HLC / DWDR |
White Balance | Auto/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Privacy Masking | Up to 4 areas |
Lens |
Focal Length | 2.7mm~12mm | 2.7mm~12mm |
Max Aperture | F1.4 | F1.4 |
Focus Control | Manual | Auto |
Angle of View | H: 92°~ 28° | H: 92°~ 28° |
Lens Type | Manual/ Fixed Iris | Motorized/ Fixed Iris |
Mount Type | Board-in Type | Board-in Type |
Video |
Compression | H.264/ H.264H/ MJPEG |
Resolution | 3M(2304x1296)/1080P(1920x1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream | 3M(1 ~ 20fps)/1080P (1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264H: 40K ~ 8192Kbps; |
Audio |
Compression | N/A |
Interface | N/A |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | N/A |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
Compatibility | ONVIF, CGI, PSIA |
Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface |
Memory Slot | Micro SD , Max 128GB |
RS485 | N/A |
Alarm | N/A |
PIR Sensor Range | N/A |
General |
Power Supply | DC12V/PoE (802.3af) |
Power Consumption | < 5.5W | < 8.5W |
Working Environment | -30°C~+60°C, Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Dimensions | 72mm×80mm×212.8mm |
Weight | 0.65kg |