г. Шымкент, ул. Гани Иляева, дом 70
Телефон: +7 (725) 239 13 33
г. Алматы, пр. Рыскулова 140/4, БЦ "Нурлы-Туран", офис 105
Телефон: +7 (727) 220-88-60; E-mail: info@triomad.kz
16-канальный видеорегистратор. Трибрид Встроенная OC- Embedded LINUX; Н.264. Подключение аналог , HDCVI 1080 Р/ 720P/ IP 4+1 до 2Mp. Аудио 1вх/вых+ интерком Two-way Talk Dual Stream. Скорость записи: Основной поток: 1 канал *1080 N (960*1080 Р) (1~25/30fps)+ 3 каналов (1~15fps) или 4 каналов *960 Н (1~25/30fps). Доп поток: CIF/QCIF(1~7fps), Вых: 1 HDMI, 1 VGA. 1 HDD по 6 Тб, 2 USB2.0, RS 485, RJ45 10M/100M, P2P, Bit Rate: 1~4096 Kb/s, 4 маскир. зоны, 128 пользователей одновременно, ONVIF Version 2.4, Smart Phone: iPhone, iPad, Android, Windows Phone. Питание 12VDC/2 А (БП в компл)
Model | DH-HCVR4104HS-S3 | DH-HCVR4108HS-S3 | DH-HCVR4116HS-S3 | ||
System | |||||
Main Processor | Embedded processor | ||||
Operating System | Embedded LINUX | ||||
Video | |||||
Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
Standard | Analog | NTSC/PAL | |||
HDCVI | 1080P/720P HDCVI Camera | ||||
IP | 4+1 up to 2Mp | 8+2 up to 5Mp | 16+2 up to 5Mp | ||
Audio | |||||
Input | 1 channel, RCA | ||||
Output | 1 channel, RCA | ||||
Two-way Talk | Reuse audio input/output channel 1 | ||||
Display | |||||
Interface | 1 HDMI, 1 VGA | ||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
Display Split | 1/4/6 | 1/4/8/9 | 1/4/8/9/16 | ||
Privacy Masking | 4 rectangular zones (each camera) | ||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
Recording | |||||
Video/Audio Compression | H.264/G.711 | ||||
Resolution | 1080N(960*1080)/720P(1280×720)/960H(960×576/960480)/ D1(704×576/704×480)/HD1(352×576/352×480) /BCIF(704×288/704×240) CIF(352×288/352×240) / QCIF(176×144/176×120) | ||||
Record Rate | Main Stream: | 1080N/720P/960H/D1/HD1/BCI F/CIF/QCIF(1~25/30fps) | 1*1080N/720P(1~25/30fps)+ 7*(1~12/15fps)/960H/D1/HD1/BCIF/ CIF/QCIF (1~25/30fps) | 1*1080N/720P(1~25/30fps)+15*(1~12/15fps) /960H/D1/HD1/BCIF/ CIF/QCIF (1~25/30fps) | |
Extra Stream | CIF/QCIF(1~15fps) | CIF/QCIF(1~7fps) | |||
Bit Rate | 1~4096Kb/s | ||||
Record Mode | Manual, Schedule(Regular(Continuous),MD), Stop | ||||
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
Video Detection | |||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
Playback & Backup | |||||
Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | ||
Search Mode | Time/Date, MD & Exact search (accurate to second) | ||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
Backup Mode | USB Device/Internal SATA burner/Network | ||||
Network | |||||
Ethernet | RJ-45 port (10/100M) | ||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | ||||
Max. User Access | 128 users | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Storage | |||||
Internal HDD | 1 SATA port, up to 6TB | ||||
Auxiliary Interface | |||||
USB Interface | 2 ports(1 Rear), USB2.0 | ||||
RS485 | 1 port, For PTZ Control | ||||
General | |||||
Power Supply | DC12V/2A | ||||
Power Consumption | 10W(without HDD) | ||||
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | ||||
Dimension(W×D×H) | Compact 1U, 260mm×220mm×40mm | ||||
Weight | 0.75KG(without HDD) |
Характеристики
Основные | |
---|---|
Производитель | Dahua Technology |
Страна производитель | Китай |
Тип видеорегистратора | HD-CVI |
Тип корпуса | Горизонтальный |
Операционная система | Linux |
Формат сжатия | H.264 |
Количество каналов | 4 |
Количество HDD | 1 |
Поддержка PoE | Нет |
Управление видеорегистратором | ПК мышь и/или клавиатура |